New laptops can make all the difference in the productiveness of employees. Sleek, modern laptops inspire productivity as they are enjoyable to use and have many features that make collaboration a breeze. Smarter interactions result in a more positive employee experience, and this is translated to your customers. Our sales managers can help you find the laptop that fits your computing needs. Listed below are some of our most commonly sold models.
Lenovo Models
Lenovo Think Pad T590
Size: | 15 inches |
OS: | Windows 10 Pro |
Keyboard: | Numeric keypad and backlit keyboard* |
Features: | Rapid Charge, ThinkShutter, Touch Fingerprint Reader Login |
Touchscreen: | Optional |
Dimensions: | 14.4″ x 9.76″ x 0.75″ |
Weight: | Starting at 3.87 pounds |
*backlit keyboard available on touchscreen version only
Lenovo ThinkBook 14s Laptop
Size: | 14 inches |
OS: | Windows 10 Pro |
Keyboard: | Backlit keyboard on some models* |
Features: | Touch Fingerprint Reader integrated with power button, wide-angle viewing, physical camera cover |
Touchscreen: | No. |
Dimensions: | 12.7″ x 8.77″ x 0.65″ |
Weight: | Starting at 3.35 pounds |
*backlit keyboard not available on standard model
Lenovo ThinkPad P53
Size: | 15 inches |
OS: | Windows 10 Pro |
Keyboard: | Backlit keyboard and Numeric keypad |
Features: | ISV certification from all the major vendors, ThinkShield, ThinkShutter, Fingerprint Reader |
Touchscreen | Optional |
Dimensions: | 14.9″ x 10″ x 0.96″ |
Weight: | Starting at 5.51 pounds |
Lenovo ThinkPad X1 Yoga
Size: | 14 inches |
OS: | Windows 10 Pro |
Keyboard: | Backlit keyboard |
Features: | 2-in-1 laptop with 360° hinge, Rapid Charge, ThinkPad Pen Pro, PrivacyGuard, PrivacyAlert, ThinkShutter, ThinkShield |
Touchscreen: | Yes |
Dimensions: | 12″ x 8.5″ x 0.59″ |
Weight: | Starting at 2.99 pounds |
Descriptions of Lenovo Features
ThinkShield: | A combination of hardware and software that work together to ensure what’s on your display is for your eyes only. |
Rapid Charge: | Charge battery up to 80% in just 60 minutes and keep moving. |
PrivacyGuard: | Electronic privacy filter built into your system that decreases the angle of vision on your display so only you are able to view it. |
PrivacyAlert: | An integrated software that works with the IR camera to ensure that if others look over your shoulder, a pop-up notifies you of the potential threat. |
ThinkShutter: | A physical camera cover which blocks the lens to ensure that you’re only seen when you want to be. |
ThinkPad Pen Pro: | This pen is stored in the ThinkPad X1 Yoga in a dedicated pen slot where it will recharge when it is stored. Once charged, it will give the user 130 minutes of active use. |
Lenovo: Setting a High Standard
Lenovo performs Mil-SPEC testing on all of their devices. Mil-SPEC is a set of standards designed to test durability, ruggedness, and reliability. These tests cover extreme environmental variables including temperature, pressure, dust, humidity and vibration testing.
Lenovo exceeds these standards in all ThinkPad models, including all X & T series. These devices have successfully passed and exceeded Mil-SPEC standard tests.
Humidity: | 91-98% |
Low Temperature: | Storage at -13°F for 24 hours Operation at -6°F for 8 hours |
High Temperature: | Storage at 145.4°F for 24 hours Operation at 109.4°F for 8 hours |
Sand & Dust Test: | 140 mesh silica dust for 6 hour cycles and silica sand for 90 minute cycles |
High Vibration: | Tested while running and turned off |
Mechanical Shock: | High acceleration and repeated shock pulses over 18 times |
High Altitude: | Tests operation at 15,000 feet while running |
Temperature Shock: | Performs in temperatures oscillating between -13°F and 140°F over 3 cycles of 2 hour duration |
Solar Radiation: | Simulated UV radiation over 7 x 24 hour cycles |
Fungus: | 28 days with common fungus sources |
Other Popular Models
Windows Surface Pro 7
Size: | 12.3 inches |
OS: | Windows 10 Pro |
Keyboard: | Backlit keyboard* |
Features: | Write and draw naturally on screen with Surface Pen. Transforms from tablet to laptop with built-in Kickstand and removable Type Cover** |
Touchscreen: | Yes |
Dimensions: | 11.5″ x 7.9″ x 0.33″ |
Weight: | Starting at 1.70 pounds*** |
*Surface Pro Signature Type Cover includes backlit keys
**Type cover sold separately
***Does not include weight of Type Cover
Contact the sales department at ITS today to place your request for an order, or speak to one of our sales managers if you would like help deciding the best laptop to fit your needs.